Conexão Fêmea Reta Rosca BSPP
Série | bar | Ref. Comercial | Tubo | Rosca Tubo | G | Código Interno |
Leve
|
315
|
UFA 06X1/8 BSP-L | 6 | 12X1.5 | 1/8″-28 | XX3317731X-06-02 |
UFA 06X1/2 BSP-L | 6 | 12X1.5 | 1/2″-14 | XX3317731X-06-08 | ||
UFA 08X1/4 BSP-L | 8 | 14X1.5 | 1/4″-19 | XX3317731X-08-04 | ||
UFA 08X3/8 BSP-L | 8 | 14X1.5 | 3/8″-19 | XX3317731X-08-06 | ||
UFA 10X1/4 BSP-L | 10 | 16X1.5 | 1/4″-19 | XX3317731X-10-04 | ||
UFA 10X3/8 BSP-L | 10 | 16X1.5 | 3/8″-19 | XX3317731X-10-06 | ||
UFA 10X1/2 BSP-L | 10 | 16X1.5 | 1/2″-14 | XX3317731X-10-08 | ||
UFA 12X1/4 BSP-L | 12 | 18X1.5 | 1/4″-19 | XX3317731X-12-04 | ||
UFA 12X3/8 BSP-L | 12 | 18X1.5 | 3/8″-19 | XX3317731X-12-06 | ||
UFA 12X1/2 BSP-L | 12 | 18X1.5 | 1/2″-14 | XX3317731X-12-08 | ||
UFA 15X1/2 BSP-L | 15 | 22X1.5 | 1/2″-14 | XX3317731X-15-08 | ||
UFA 18X1/2 BSP-L | 18 | 26X1.5 | 1/2″-14 | XX3317731X-18-08 | ||
UFA 18X1/4 BSP-L | 18 | 26X1.5 | 1/4″-19 | XX3317731X-18-04 | ||
160
|
UFA 22X3/4 BSP-L | 22 | 30X2.0 | 3/4″-14 | XX3317731X-22-12 | |
UFA 28X1 BSP-L | 28 | 36X2.0 | 1″-11 | XX3317731X-28-16 | ||
UFA 35X1.1/4 BSP-L | 35 | 45X2.0 | 1.1/4″-11 | XX3317731X-35-20 | ||
UFA 42X1.1/2 BSP-L | 42 | 52X2.0 | 1.1/2″-11 | XX3317731X-42-24 | ||
Pesada
|
630
|
UFA 06X1/4 BSP-S | 6 | 14X1.5 | 1/4″-19 | XX3318731X-06-04 |
UFA 08X1/4 BSP-S | 8 | 16X1.5 | 1/4″-19 | XX3318731X-08-04 | ||
UFA 10X1/4 BSP-S | 10 | 18X1.5 | 1/4″-19 | XX3318731X-10-04 | ||
UFA 10X3/8 BSP-S | 10 | 18X1.5 | 3/8″-19 | XX3318731X-10-06 | ||
UFA 10X1/2 BSP-S | 10 | 18X1.5 | 1/2″-14 | XX3318731X-10-08 | ||
UFA 12X3/8 BSP-S | 12 | 20X1.5 | 3/8″-14 | XX3318731X-12-06 | ||
UFA 12X1/2 BSP-S | 12 | 20X1.5 | 1/2″-14 | XX3318731X-12-08 | ||
UFA 14X1/2 BSP-S | 14 | 22X1.5 | 1/2″-14 | XX3318731X-14-08 | ||
400
|
UFA 16X1/2 BSP-S | 16 | 24X1.5 | 1/2″-14 | XX3318731X-16-08 | |
UFA 16X3/4 BSP-S | 16 | 24X1.5 | 3/4″-14 | XX3318731X-16-12 | ||
UFA 20X3/4 BSP-S | 20 | 30X2.0 | 3/4″-14 | XX3318731X-20-12 | ||
UFA 20X1 BSP-S | 20 | 30X2.0 | 1″-11 | XX3318731X-20-16 | ||
UFA 25X3/4 BSP-S | 25 | 36X2.0 | 3/4″-11 | XX3318731X-25-12 | ||
UFA 25X1 BSP-S | 25 | 36X2.0 | 1″-11 | XX3318731X-25-16 | ||
UFA 30X1.1/4 BSP-S | 30 | 42X2.0 | 1.1/4″-11 | XX3318731X-30-20 | ||
315 | UFA 38X1.1/2 BSP-S | 38 | 52X2.0 | 1.1/2″-11 | XX3318731X-38-24 |
Disponível para Download
As informações dessa linha de produtos está disponível para Download
Clique no botão abaixo para baixar o PDF com as informações gerais dessa linha de produtos Hennings.