Ø | Medidas mm. | Rosca | Ref. Comercial |
Código Interno | ||||
pol. | bitola | B | A | C | H1 | |||
3/16” | -3 | 4 | 15,5 | 9,1 | 17 | 1/2”-20 | 100FJ-05-03 | XX020501X-05-03 |
1/4” | -4 | 4 | 15,5 | 8,7 | 17 | 7/16”-20 | 100FJ-04-04 | XX020501X-04-04 |
1/4” | -4 | 4 | 16 | 9,1 | 17 | 1/2”-20 | 100FJ-05-04 | XX020501X-05-04 |
5/16” | -5 | 4 | 15,5 | 8,7 | 17 | 7/16”-20 | 100FJ-04-05 | XX020501X-04-05 |
5/16” | -5 | 5,5 | 16 | 9,1 | 17 | 1/2”-20 | 100FJ-05-05 | XX020501X-05-05 |
5/16” | -5 | 7 | 15,5 | 9,2 | 19 | 9/16”-18 | 100FJ-06-05 | XX020501X-06-05 |
3/8” | -6 | 5,5 | 16,5 | 9,1 | 17 | 1/2”-20 | 100FJ-05-06 | XX020501X-05-06 |
3/8” | -6 | 7 | 16 | 9,2 | 19 | 9/16”-18 | 100FJ-06-06 | XX020501X-06-06 |
1/2” | -8 | 9,3 | 20 | 10,2 | 22 | 3/4”-16 | 100FJ-08-08 | XX020501X-08-08 |
5/8” | -10 | 12,5 | 20 | 12,3 | 27 | 7/8”-14 | 100FJ-10-10 | XX020501X-10-10 |
3/4” | -12 | 9,3 | 21,5 | 10,2 | 22 | 3/4-16 | 100FJ-08-12 | XX020501X-08-12 |
3/4” | -12 | 12,5 | 21,5 | 12,3 | 27 | 7/8”-14 | 100FJ-10-12 | XX020501X-10-12 |
3/4” | -12 | 15 | 22,5 | 14,2 | 32 | 1.1/16”-12 | 100FJ-12-12 | XX020501X-12-12 |
3/4” | -12 | 15 | 23 | 14,3 | 36 | 1.3/16”-12 | 100FJ-14-12 | XX020501X-14-12 |
3/4” | -12 | 19,8 | 23 | 15 | 38 | 1.5/16”-12 | 100FJ-16-12 | XX020501X-16-12 |
1” | -16 | 15 | 23,5 | 14,2 | 32 | 1.1/16”-12 | 100FJ-12-16 | XX020501X-12-16 |
1” | -16 | 19,8 | 24 | 15 | 38 | 1.5/16”-12 | 100FJ-16-16 | XX020501X-16-16 |
1” | -16 | 26 | 30 | 16,2 | 50 | 1.5/8”-12 | 100FJ-20-16 | XX020501X-20-16 |
1.1/4” | -20 | 26 | 30 | 16,2 | 50 | 1.5/8”-12 | 100FJ-20-20 | XX020501X-20-20 |
1.1/4” | -20 | 32 | 35 | 18,8 | 60 | 1.7/8”-12 | 100FJ-24-20 | XX020501X-24-20 |
1.1/2” | -24 | 32 | 35 | 18,8 | 60 | 1.7/8”-12 | 100FJ-24-24 | XX020501X-24-24 |
2” | -32 | 32 | 37 | 18,8 | 60 | 1.7/8”-12 | Sob consulta | Sob consulta |
2” | -32 | 44 | 35,5 | 24 | 75 | 2.1/2”-12 | 100FJ-32-32 | XX020501X-32-32 |
3/16” | -3 | 3 | 15 | 8 | 15 | 7/16”-20 | 100FJ-04-03 | XX020501X-04-03 |
1/4” | -4 | 4 | 16,5 | 9,8 | 19 | 9/16”-18 | 100FJ-06-04 | XX020501X-06-04 |
5/16” | -5 | 5,5 | 17 | 10,1 | 22 | 3/4”-16 | Sob consulta | Sob consulta |
3/8” | -6 | 7 | 17,5 | 10,1 | 22 | 3/4”-16 | 100FJ-08-06 | XX020501X-08-06 |
3/8” | -6 | 9,3 | 18 | 12,4 | 27 | 7/8”-14 | 100FJ-10-06 | XX020501X-10-06 |
1/2” | -8 | 9,3 | 18,5 | 12,4 | 27 | 7/8”-14 | 100FJ-10-08 | XX020501X-10-08 |
1/2” | -8 | 12,5 | 22 | 14,1 | 32 | 1.1/16”-12 | 100FJ-12-08 | XX020501X-12-08 |
5/8” | -10 | 12,5 | 21,5 | 14,1 | 32 | 1.1/16”-12 | 100FJ-12-10 | XX020501X-12-10 |
Disponível para Download
As informações dessa linha de produtos está disponível para Download
Clique no botão abaixo para baixar o PDF com as informações gerais dessa linha de produtos Hennings.